Cuplaje neprelucrate
Cuplaj cu arbore elastomeric SG-HRC-M serie standard cu alezaj drept
TIP | ??? | DIMENSIUNE MM | PRET | |||||
MM | DE | D | H2 | B | H | KG | ||
70 | 32 | 69 | 60 | 20 | 23,5 | 65 | 1,2 | |
90 | 42 | 85 | 70 | 26 | 30 | 82,5 | 2,15 | |
110 | 55 | 112 | 100 | 37 | 45 | 119 | 6,1 | |
130 | 60 | 130 | 105 | 47 | 55,5 | 147 | 8,9 | |
150 | 70 | 150 | 115 | 50 | 60 | 160 | 12,2 | |
180 | 80 | 180 | 125 | 58 | 70 | 189 | 18,4 | |
230 | 100 | 225 | 155 | 77 | 90 | 239,5 | 35,5 | |
280 | 130 | 275 | 206 | 90 | 105,5 | 285,5 | 71,5 |
Semicuplare cu pre-gaurire
COD | KG | PRET | |
HRCP070 | HRC70 | 0,6 | |
HRCP090 | HRC90 | 1,07 | |
HRCP110 | HRC110 | 3,05 | |
HRCP130 | HRC130 | 4,45 | |
HRCP150 | HRC150 | 6,1 | |
HRCP180 | HRC180 | 9,2 | |
HRCP230 | HRC230 | 17,75 | |
HRCP280 | HRC280 | 35,75 |
Element elastic
COD | KG | PRET | |
HRCN070 | HRC70 | 0,016 | |
HRCN090 | HRC90 | 0,05 | |
HRCN110 | HRC110 | 0,08 | |
HRCN130 | HRC130 | 0,15 | |
HRCN150 | HRC150 | 0,22 | |
HRCN180 | HRC180 | 0,38 | |
HRCN230 | HRC230 | 0,8 | |
HRCN280 | HRC280 | 1,53 |