Tag Archives: garnituri
Saibe de etansare cu garnitura din cauciuc seria PPM
Saibe de etansare cu garnitura din cauciuc seria PPM
Disponibile pentru dimensiuni metrice si în inchi.
DIMENSIUNI METRICE | PRET | |||||||
COD | DIAMETRU | A | B | C | D | E | F | FARA TVA |
PPM-06 | M06 | 10.00 | 8.00 | 6,70 | 0,30 | 1.00 | 4,70 | 3.00lei |
PPM-08 | M08 | 13.00 | 10.00 | 8,70 | 0,30 | 1.00 | 6,40 | 3.00lei |
PPM-10 | M10 | 16.00 | 12,40 | 10,70 | 0,40 | 1.50 | 8,05 | 3.00lei |
PPM-12 | M12 | 18.00 | 14,30 | 12,70 | 0,40 | 1.50 | 9,73 | 3.00lei |
PPM-14 | M14 | 22.00 | 16,40 | 14,70 | 0,40 | 1.50 | 11,38 | 3.50lei |
PPM-16 | M16 | 24.00 | 18,40 | 16,70 | 0,40 | 1.50 | 13,41 | 3.50lei |
PPM-18 | M18 | 26.00 | 20,40 | 18,70 | 0,40 | 1.50 | 14,76 | 3.75lei |
PPM-20 | M20 | 28.00 | 22,50 | 20,70 | 0,40 | 1.50 | 16,76 | 3.75lei |
PPM-22 | M22 | 30.00 | 24,40 | 22,70 | 0,40 | 2.00 | 18,74 | 4.50lei |
PPM-24 | M24 | 32.00 | 26,40 | 24,70 | 0,40 | 2.00 | 20,11 | 4.80lei |
PPM-27 | M27 | 36.00 | 29.00 | 27,20 | 0,40 | 2.00 | 23,30 | 9.75lei |
PPM-30 | M30 | 39.00 | 33.00 | 31,00 | 0,40 | 2.00 | 25,70 | 9.20lei |
PPM-33 | M33 | 42.00 | 35,80 | 33,70 | 0,40 | 2.00 | 28,70 | 13.30lei |
PPM-36 | M36 | 46.00 | 38,80 | 36,70 | 0,40 | 2.00 | 31,10 | 24.60lei |
PPM-42 | M42 | 53.00 | 44,40 | 42,70 | 0,40 | 3.00 | 36,50 | 19.46lei |
PPM-02 | M02 | 18.00lei | ||||||
DIMENSIUNI INCHI | PRET | |||||||
COD | DIAMETRU | A | B | C | D | E | F | FARA TVA |
PPM-A | 1/8″ | 15,88 | 11,84 | 10,37 | 0,25/0,51 | 2,03 | 8,56 | 2.60lei |
PPM-B | 1/4″ | 20,57 | 15,21 | 13,74 | 0,25/0,51 | 2,03 | 11,45 | 3.00lei |
PPM-C | 3/8″ | 23,80 | 18,75 | 17,28 | 0,25/0,51 | 2,03 | 14,96 | 3.50lei |
PPM-D | 1/2″ | 28,58 | 23,01 | 21,54 | 0,25/0,51 | 2,49 | 18,64 | 4.00lei |
PPM-E | 5/8″ | 31,75 | 24,97 | 23,49 | 0,25/0,51 | 2,49 | 20,60 | 9.00lei |
PPM-F | 3/4″ | 34,93 | 28,53 | 27,05 | 0,25/0,51 | 2,49 | 24,13 | 5.00lei |
PPM-H | 1″ | 42,80 | 36,88 | 33,89 | 0,25/0,51 | 3,20 | 30,30 | 9.00lei |
PPM-J | 1.1/4″ | 52,38 | 45,93 | 42,93 | 0,25/0,51 | 3,20 | 38,96 | 11.25lei |
PPM-K | 1.1/2″ | 58,60 | 51,39 | 48,44 | 0,25/0,51 | 3,20 | 44,86 | 13.80lei |
PPM-M | 2″ | 73,03 | 63,63 | 60,58 | 0,25/0,51 | 3,20 | 56,67 | 29.16lei |
Garnituri pentru flanse tip FLS
.
Garnitura pentru flansa
tip FLS
GARNITURI FLANSA | PRET | |
COD | DIMENSIUNI | FARA TVA |
FLS-08 | 25,5×19,66×3,3 | 12.15lei |
FLS-12 | 31,8×25,96×3,3 | 13.20lei |
FLS-16 | 39,7×33,86×3,3 | 14.10lei |
FLS-20 | 44,4×38,56×3,3 | 14.10lei |
FLS-24 | 53,9×48,06×3,3 | 18.90lei |
FLS-32 | 63,5×57,66×3,3 | 20.10lei |
FLS-40 | 76,3×70,46×3,3 | Cere oferta |
FLS-48 | 92,1×86,26×3,3 | Cere oferta |
FLS-56 | 104,5×98,66×3,3 | Cere oferta |
FLS-64 | 117,2×111,36×3,3 | Cere oferta |
Garnituri pentru flanse tip GPP
.
Garnituri pentru flanse
tip GPP
GARNITURI FLANSA | PRET | |
COD | DIMENSIUNI | FARA TVA |
GPP-08 | 25,5×17,9×3,4 | 16,20 lei |
GPP-12 | 31,8×24,2×3,4 | 16,20 lei |
GPP-16 | 39,6×32,0x3,4 | 16,20 lei |
GPP-20 | 44,5×36,9×3,4 | 17,82 lei |
GPP-24 | 53,8×46,2×3,4 | 17,82 lei |
GPP-32 | 63,4×55,8×3,4 | 19,44 lei |
Garnituri hidraulice pentru piston tip TPL
DENUMIRE | DIMENSIUNI | PRET | ||||||
COD | D | d | H | S | h | M | F | FARATVA |
TPL9301 | 20 | 11 | 13.5 | 2.1 | 5 | 17 | 19 | 68,85 lei |
TPL9302 | 22 | 13 | 13.5 | 2.1 | 5 | 19 | 21 | 68,85 lei |
TPL9303 | 25 | 16 | 13.5 | 2.1 | 5 | 22 | 24 | 68,85 lei |
TPL9304 | 28 | 19 | 13.5 | 2.1 | 5 | 25 | 27 | 68,85 lei |
TPL9305 | 30 | 21 | 13.5 | 2.1 | 5 | 27 | 29 | 72,90 lei |
TPL9306 | 32 | 22 | 15.5 | 2.6 | 5 | 28 | 31 | 72,90 lei |
TPL9307 | 35 | 25 | 15.5 | 2.6 | 5 | 31 | 34 | 79,11 lei |
TPL9308 | 36 | 26 | 15.5 | 2.6 | 5 | 32 | 35 | 82,89 lei |
TPL9309 | 40 | 26 | 15.5 | 2.6 | 6 | 36 | 39 | 82,89 lei |
TPL9310 | 42 | 28 | 15.5 | 2.6 | 6 | 38 | 41 | 82,89 lei |
TPL9311 | 45 | 31 | 15.5 | 2.6 | 6 | 41 | 44 | 88,56 lei |
TPL9312 | 50 | 34 | 20.5 | 3.1 | 6 | 46 | 49 | 92,61 lei |
TPL9313 | 55 | 39 | 20.5 | 3.1 | 6 | 51 | 54 | 98,55 lei |
TPL9314 | 56 | 40 | 20.5 | 3.1 | 6 | 52 | 55 | 104,22 lei |
TPL9315 | 60 | 44 | 20.5 | 3.1 | 6 | 56 | 59 | 108,27 lei |
TPL9316 | 63 | 47 | 20.5 | 3.1 | 6 | 59 | 62 | 108,27 lei |
TPL9316/1 | 65 | 49 | 20.5 | 3.1 | 6 | 61 | 64 | 119,34 lei |
TPL9317 | 70 | 54 | 20.5 | 3.1 | 6 | 66 | 69 | 119,34 lei |
TPL9317/1 | 75 | 59 | 20.5 | 3.1 | 6 | 71 | 74 | 137,70 lei |
TPL9318 | 80 | 62 | 22.5 | 3.6 | 8 | 76 | 79 | 142,02 lei |
TPL9319 | 90 | 72 | 22.5 | 3.6 | 8 | 86 | 89 | 157,41 lei |
TPL9320 | 100 | 82 | 22.5 | 3.6 | 8 | 96 | 99 | 176,58 lei |
TPL9321 | 110 | 92 | 22.5 | 3.6 | 8 | 106 | 109 | 186,57 lei |
TPL9322 | 115 | 97 | 22.5 | 3.6 | 8 | 111 | 114 | 186,57 lei |
TPL9323 | 125 | 103 | 26.5 | 5.1 | 8 | 121 | 124 | 200,07 lei |
TPL9324 | 140 | 118 | 26.5 | 5.1 | 8 | 136 | 139 | 232,20 lei |
TPL9325 | 150 | 128 | 26.5 | 5.1 | 8 | 146 | 149 | 275,67 lei |
TPL9326 | 160 | 138 | 26.5 | 5.1 | 8 | 156 | 159 | 295,65 lei |
TPL9327 | 180 | 158 | 26.5 | 5.1 | 8 | 176 | 179 | 343,17 lei |
TPL9328 | 200 | 175 | 31.5 | 6.6 | 8 | 196 | 199 | 423,09 lei |
TPL9329 | 225 | 200 | 31.5 | 6.6 | 8 | 221 | 224 | 484,38 lei |
TPL9330 | 250 | 225 | 31.5 | 6.6 | 8 | 246 | 249 | 590,76 lei |
TPL9331 | 275 | 250 | 31.5 | 6.6 | 8 | 271 | 274 | 1.122,12 lei |
TPL9332 | 300 | 275 | 31.5 | 6.6 | 8 | 296 | 299 | 1.576,26 lei |
Garnituri hidraulice pentru piston tip TTO
DENUMIRE | DIMENSIUNI | PRET | ||||
COD | D | d | H | C | OR | FARATVA |
TTO 15 | 15 | 7.5 | 3.2 | 3 | 108 | 33,75 lei |
TTO 16 | 16 | 8.5 | 3.2 | 3 | 109 | 33,75 lei |
TTO 20 | 20 | 12.5 | 3.2 | 3 | 112 | 37,26 lei |
TTO 25 | 25 | 14 | 4.2 | 3 | 207 | 37,26 lei |
TTO 25/1 | 25 | 17.5 | 3.2 | 3 | 115 | 37,26 lei |
TTO 30 | 30 | 22.5 | 3.2 | 3 | 118 | 40,50 lei |
TTO 32 | 32 | 21 | 4.2 | 3 | 211 | 40,50 lei |
TTO 32/1 | 32 | 24.5 | 3.2 | 3 | 119 | 40,50 lei |
TTO 35 | 35 | 27.5 | 3.2 | 3 | 121 | 47,25 lei |
TTO 36 | 36 | 28.5 | 3.2 | 3 | 122 | 47,25 lei |
TTO 38 | 38 | 30.5 | 3.2 | 3 | 123 | 47,25 lei |
TTO 40 | 40 | 24.5 | 6.3 | 3.5 | 318 | 52,38 lei |
TTO 40/1 | 40 | 29 | 4.2 | 3.5 | 216 | 52,38 lei |
TTO 42 | 42 | 31 | 4.2 | 3.5 | 217 | 52,38 lei |
TTO 45 | 45 | 29.5 | 6.3 | 3.5 | 320 | 52,38 lei |
TTO 45/1 | 45 | 34 | 4.2 | 3.5 | 219 | 52,38 lei |
TTO 48 | 48 | 37 | 4.2 | 3.5 | 221 | 55,89 lei |
TTO 50 | 50 | 34.5 | 6.3 | 3.5 | 324 | 55,89 lei |
TTO 50/1 | 50 | 39 | 4.2 | 3.5 | 222 | 55,89 lei |
TTO 55 | 55 | 39.5 | 6.3 | 3.5 | 325 | 60,75 lei |
TTO 55/1 | 55 | 44 | 4.2 | 3.5 | 224 | 60,75 lei |
TTO 60 | 60 | 44.5 | 6.3 | 3.5 | 327 | 65,88 lei |
TTO 60/1 | 60 | 49 | 4.2 | 3.5 | 225 | 65,88 lei |
TTO 63 | 63 | 47.5 | 6.3 | 3.5 | 328 | 71,01 lei |
TTO 63/1 | 63 | 52 | 4.2 | 3.5 | 226 | 71,01 lei |
TTO 65 | 65 | 49.5 | 6.3 | 3.5 | 328 | 74,52 lei |
TTO 65/1 | 65 | 54 | 4.2 | 3.5 | 227 | 74,52 lei |
TTO 70 | 70 | 54.5 | 6.3 | 3.5 | 330 | 74,52 lei |
TTO 70/1 | 70 | 59 | 4.2 | 3.5 | 228 | 74,52 lei |
TTO 75 | 75 | 59.5 | 6.3 | 3.5 | 331 | 79,38 lei |
TTO 75/1 | 75 | 64 | 4.2 | 3.5 | 230 | 79,38 lei |
TTO 80 | 80 | 64.5 | 6.3 | 3.5 | 333 | 84,51 lei |
TTO 80/1 | 80 | 69 | 4.2 | 3.5 | 842 | 84,51 lei |
TTO 85 | 85 | 69.5 | 6.3 | 3.5 | 335 | 92,88 lei |
TTO 90 | 90 | 74.5 | 6.3 | 3.5 | 336 | 103,14 lei |
TTO 95 | 95 | 79.5 | 6.3 | 3.5 | 337 | 109,35 lei |
TTO 100 | 100 | 84.5 | 6.3 | 3.5 | 339 | 111,51 lei |
TTO 105 | 105 | 89.5 | 6.3 | 3.5 | 0,00 lei | |
TTO 110 | 110 | 94.5 | 6.3 | 3.5 | 343 | 121,77 lei |
TTO 120 | 120 | 104.5 | 6.3 | 3.5 | 346 | 135,27 lei |
TTO 125 | 125 | 109.5 | 6.3 | 3.5 | 347 | 140,40 lei |
TTO 127 | 127 | 111.5 | 6.3 | 3.5 | 348 | 143,64 lei |
TTO 130 | 130 | 114.5 | 6.3 | 3.5 | 349 | 148,77 lei |
TTO 130/1 | 130 | 99 | 8.1 | 3.5 | 154,44 lei | |
TTO 135 | 135 | 114 | 8.1 | 4 | 425 | 159,03 lei |
TTO 140 | 140 | 119 | 8.1 | 4 | 426 | 167,40 lei |
TTO 145 | 145 | 124 | 8.1 | 4 | 428 | 177,66 lei |
TTO 150 | 150 | 129 | 8.1 | 4 | 430 | 186,03 lei |
TTO 160 | 160 | 139 | 8.1 | 4 | 433 | 232,74 lei |
TTO 170 | 170 | 149 | 8.1 | 4 | 436 | 260,01 lei |
TTO 180 | 180 | 159 | 8.1 | 4 | 438 | 276,48 lei |
TTO 185 | 185 | 164 | 8.1 | 4 | 874 | 325,08 lei |
TTO 190 | 190 | 169 | 8.1 | 4 | 439 | 362,07 lei |
TTO 200 | 200 | 179 | 8.1 | 4 | 441 | 396,63 lei |
TTO 210 | 210 | 189 | 8.1 | 4 | 443 | 431,19 lei |
TTO 220 | 220 | 199 | 8.1 | 4 | 444 | 466,02 lei |
TTO 230 | 230 | 209 | 8.1 | 4 | 445 | 532,17 lei |
TTO 240 | 240 | 219 | 8.1 | 4 | 446 | 579,15 lei |
TTO 250 | 250 | 229 | 8.1 | 4 | 447 | 635,85 lei |
Garnituri hidraulice pentru piston tip TPS
DENUMIRE | DIMENSIUNI | PRET FARA TVA | |||||||
COD | D | d | H | S | h | M | F | TIPG | TIPT |
TPS9501 | 25 | 17 | 13.5 | 3.2 | 6 | 21 | 24.4 | 68,85 lei | 128,52 lei |
TPS9502 | 30 | 22 | 13.5 | 3.2 | 6 | 26 | 29.4 | 72,90 lei | 128,52 lei |
TPS9503 | 32 | 24 | 15.5 | 3.2 | 6 | 28 | 31.4 | 72,90 lei | 128,52 lei |
TPS9504 | 35 | 27 | 15.5 | 3.2 | 6 | 31 | 34.4 | 78,84 lei | 139,05 lei |
TPS9505 | 40 | 32 | 15.5 | 3.2 | 6 | 36 | 39.4 | 82,62 lei | 145,26 lei |
TPS9506 | 45 | 37 | 15.5 | 3.2 | 6 | 41 | 44.4 | 88,56 lei | 157,95 lei |
TPS9507 | 50 | 38 | 20.5 | 4.2 | 6 | 46 | 49.4 | 92,34 lei | 162,27 lei |
TPS9507/1 | 55 | 43 | 20.5 | 4.2 | 6 | 51 | 54.9 | 101,25 lei | 181,17 lei |
TPS9508 | 60 | 48 | 20.5 | 4.2 | 6 | 56 | 59.4 | 108,27 lei | 185,22 lei |
TPS9509 | 63 | 51 | 20.5 | 4.2 | 6 | 59 | 62.4 | 108,27 lei | 185,22 lei |
TPS9509/1 | 65 | 53 | 20.5 | 4.2 | 6 | 61 | 64.4 | 118,26 lei | 187,38 lei |
TPS9510 | 70 | 58 | 20.5 | 4.2 | 6 | 66 | 69.4 | 118,26 lei | 189,54 lei |
TPS9510/1 | 75 | 63 | 20.5 | 4.2 | 6 | 71 | 74.4 | 122,31 lei | 208,44 lei |
TPS9511 | 80 | 66 | 22.5 | 5.2 | 6 | 76 | 79.4 | 141,75 lei | 208,44 lei |
TPS9511/1 | 85 | 71 | 22.5 | 5.2 | 6 | 81 | 84.4 | 147,69 lei | 223,29 lei |
TPS9512 | 90 | 76 | 22.5 | 5.2 | 6 | 86 | 89.4 | 157,41 lei | 231,66 lei |
TPS9513 | 100 | 86 | 22.5 | 5.2 | 6 | 96 | 99.4 | 177,12 lei | 254,88 lei |
TPS9514 | 110 | 96 | 22.5 | 5.2 | 6 | 106 | 109.4 | 187,11 lei | 301,05 lei |
TPS9515 | 120 | 106 | 22.5 | 5.2 | 6 | 116 | 119.4 | 200,88 lei | 326,16 lei |
TPS9516 | 125 | 108 | 26.5 | 7.2 | 6 | 121 | 124.4 | 206,82 lei | 351,27 lei |
TPS9516/1 | 130 | 113 | 26.5 | 7.2 | 6 | 126 | 129.4 | 214,92 lei | 378,27 lei |
TPS9516/2 | 135 | 118 | 26.5 | 7.2 | 6 | 131 | 134.4 | 225,45 lei | 389,88 lei |
TPS9517 | 140 | 123 | 26.5 | 7.2 | 6 | 136 | 139.4 | 232,20 lei | 401,49 lei |
TPS9518 | 150 | 133 | 26.5 | 7.2 | 6 | 146 | 149.4 | 255,69 lei | 426,60 lei |
TPS9519 | 160 | 143 | 26.5 | 7.2 | 6 | 156 | 159.4 | 295,38 lei | 476,82 lei |
TPS9520 | 180 | 163 | 26.5 | 7.2 | 6 | 176 | 179.4 | 342,63 lei | 527,04 lei |
TPS9521 | 200 | 180 | 31.5 | 9.2 | 6 | 196 | 199.4 | 425,25 lei | 627,21 lei |
TPS9522 | 220 | 200 | 31.5 | 9.2 | 6 | 216 | 219.4 | 464,67 lei | 783,54 lei |
TPS9523 | 250 | 230 | 31.5 | 9.2 | 6 | 246 | 249.4 | 590,76 lei | 972,81 lei |
Garnituri hidraulice pentru piston tip TPM
DENUMIRE | DIMENSIUNI | PRET | ||||||
COD | D | d | H | S | h | M | F | FARATVA |
TPM9000* | 25 | 15 | 12.5 | 4 | 5 | 22 | 24 | 66,42 lei |
TPM9001 | 25 | 15 | 16.4 | 6.35 | 5 | 21.45 | 23.5 | 66,42 lei |
TPM9002* | 25 | 17 | 10 | 4 | 5 | 22 | 24 | 66,42 lei |
TPM9003 | 30 | 17 | 15.4 | 6.35 | 5 | 26.5 | 28.5 | 70,20 lei |
TPM9004* | 32 | 22 | 12.5 | 4 | 5 | 29 | 31 | 70,20 lei |
TPM9005 | 32 | 22 | 16.4 | 6.35 | 5 | 28.5 | 30.5 | 70,20 lei |
TPM9006* | 32 | 24 | 10 | 4 | 5 | 29 | 31 | 70,20 lei |
TPM9007 | 35 | 25 | 16.4 | 6.35 | 5 | 31.4 | 33.5 | 75,87 lei |
TPM9008 | 40 | 30 | 16.4 | 6.35 | 5 | 35.4 | 38.5 | 79,65 lei |
TPM9009* | 40 | 30 | 12.5 | 4 | 5 | 37 | 39 | 79,65 lei |
TPM9010 | 40 | 30 | 12.5 | 4 | 5 | 36 | 39 | 79,65 lei |
TPM9011 | 40 | 32 | 10 | 4 | 5 | 37 | 39 | 79,65 lei |
TPM9012 | 40 | 24 | 18.4 | 6.35 | 5 | 35.4 | 38.7 | 79,65 lei |
TPM9013 | 45 | 29 | 18.4 | 6.35 | 5 | 40.4 | 43.7 | 85,32 lei |
TPM9014 | 45 | 35 | 16.4 | 6.35 | 5 | 40.4 | 43.5 | 85,32 lei |
TPM9015 | 50 | 34 | 18.4 | 6.35 | 5 | 45.41 | 48.7 | 89,10 lei |
TPM9016* | 50 | 35 | 20 | 5 | 5 | 46 | 48.5 | 89,10 lei |
TPM9017* | 50 | 40 | 12.5 | 4 | 5 | 47 | 49 | 89,10 lei |
TPM9018 | 55 | 39 | 18.4 | 6.35 | 5 | 50.37 | 53.65 | 94,77 lei |
TPM9019* | 55 | 45 | 12.5 | 4 | 5 | 52 | 54 | 94,77 lei |
TPM9020 | 60 | 44 | 18.4 | 6.35 | 5 | 55.39 | 58.65 | 104,22 lei |
TPM9020/1 | 60 | 44 | 19.4 | 6.35 | 5 | 55.39 | 58.65 | 104,22 lei |
TPM9021 | 63 | 47 | 18.4 | 6.35 | 5 | 58.39 | 61.63 | 104,22 lei |
TPM9021/1 | 63 | 47 | 19.4 | 6.35 | 5 | 58.39 | 61.63 | 104,22 lei |
TPM9022* | 63 | 48 | 20 | 5 | 5 | 59 | 61.5 | 104,22 lei |
TPM9023* | 63 | 53 | 12.5 | 4 | 5 | 60 | 62 | 104,22 lei |
TPM9024 | 65 | 50 | 18.4 | 6.35 | 5 | 60.41 | 63.64 | 113,94 lei |
TPM9025 | 70 | 50 | 22.4 | 6.35 | 6 | 64.18 | 68.34 | 113,94 lei |
TPM9026* | 70 | 55 | 20 | 5 | 6 | 66 | 68.5 | 113,94 lei |
TPM9027 | 75 | 55 | 22.4 | 6.35 | 6 | 69.18 | 73.32 | 117,72 lei |
TPM9028 | 80 | 60 | 22.4 | 6.35 | 6 | 74.16 | 78.34 | 136,62 lei |
TPM9029* | 80 | 60 | 25 | 6.35 | 6 | 75 | 78 | 136,62 lei |
TPM9030* | 80 | 65 | 20 | 5 | 6 | 76 | 78.5 | 136,62 lei |
TPM9031 | 85 | 65 | 22.4 | 6.35 | 6 | 79.16 | 83.34 | 142,29 lei |
TPM9032 | 85 | 75 | 20 | 4 | 6 | 81 | 83.34 | 142,29 lei |
TPM9032/1 | 86 | 65 | 22.4 | 6.35 | 6 | 82 | 84.34 | 151,74 lei |
TPM9033 | 90 | 70 | 22.4 | 6.35 | 6 | 84.15 | 88.31 | 151,74 lei |
TPM9033/1 | 90 | 70 | 21 | 6.35 | 6 | 84.15 | 88.31 | 151,74 lei |
TPM9034 | 90 | 75 | 20 | 5 | 6 | 86 | 88.5 | 151,74 lei |
TPM9035 | 95 | 75 | 22.4 | 6.35 | 6 | 89.15 | 93.31 | 157,41 lei |
TPM9036 | 100 | 75 | 22.4 | 6.35 | 6 | 93.14 | 98.05 | 170,64 lei |
TPM9037* | 100 | 80 | 25 | 6.35 | 6 | 95 | 98 | 170,64 lei |
TPM9038* | 100 | 85 | 20 | 5 | 6 | 96 | 98.5 | 170,64 lei |
TPM9039 | 100 | 86 | 20 | 5 | 6 | 96 | 98.5 | 170,64 lei |
TPM9040 | 105 | 80 | 22.4 | 6.35 | 6 | 98.09 | 103.03 | 174,42 lei |
TPM9040/1 | 106 | 80 | 22.4 | 6.35 | 6 | 99.09 | 104.03 | 189,54 lei |
TPM9041 | 110 | 85 | 22.4 | 6.35 | 6 | 103.1 | 108 | 189,81 lei |
TPM9042 | 110 | 85 | 25.4 | 6.35 | 6 | 103.1 | 108 | 189,81 lei |
TPM9043* | 110 | 90 | 25.3 | 6.4 | 6 | 104.1 | 108.3 | 189,81 lei |
TPM9044* | 110 | 95 | 20 | 5 | 6 | 105 | 108 | 189,81 lei |
TPM9045 | 115 | 90 | 22.4 | 6.35 | 6 | 108.1 | 113.02 | 189,81 lei |
TPM9046 | 120 | 95 | 22.4 | 6.35 | 6 | 113.1 | 118.02 | 208,71 lei |
TPM9046/1 | 122 | 95 | 22.4 | 6.35 | 6 | 115.1 | 120.02 | 227,61 lei |
TPM9047 | 125 | 100 | 25.4 | 6.35 | 6 | 118.08 | 122.96 | 227,61 lei |
TPM9048* | 125 | 100 | 32 | 10 | 6 | 119 | 123 | 227,61 lei |
TPM9049 | 125 | 105 | 25.4 | 6.35 | 6 | 119.1 | 123.3 | 227,61 lei |
TPM9050 | 130 | 105 | 25.4 | 9.52 | 6 | 122.6 | 127.5 | 255,96 lei |
TPM9051* | 125 | 105 | 25 | 6.35 | 6 | 120 | 123 | 236,25 lei |
TPM9052 | 130 | 105 | 25.3 | 6.35 | 6 | 123.1 | 128 | 236,25 lei |
TPM9053 | 135 | 110 | 25.4 | 9.52 | 6 | 127.6 | 132.5 | 255,96 lei |
TPM9054 | 140 | 115 | 25.4 | 9.52 | 6 | 132.6 | 137.5 | 275,67 lei |
TPM9055 | 140 | 115 | 25.4 | 6.35 | 6 | 133 | 138 | 275,67 lei |
TPM9056* | 140 | 120 | 25 | 6.35 | 6 | 135 | 138 | 275,67 lei |
TPM9057 | 145 | 120 | 25.4 | 9.52 | 7 | 137.6 | 142.5 | 295,38 lei |
TPM9057/1 | 147 | 122 | 25.4 | 9.52 | 7 | 139.6 | 144.5 | 295,38 lei |
TPM9057/2 | 148 | 123 | 25.4 | 9.52 | 7 | 140.6 | 145.5 | 295,38 lei |
TPM9058 | 150 | 125 | 25.4 | 9.52 | 7 | 142.6 | 147.5 | 295,38 lei |
TPM9059* | 150 | 130 | 25.4 | 6.35 | 7 | 144.1 | 148.3 | 315,09 lei |
TPM9060 | 155 | 130 | 25.4 | 9.52 | 7 | 147.6 | 152.5 | 315,09 lei |
TPM9061 | 160 | 135 | 25.4 | 9.52 | 7 | 152.6 | 157.5 | 315,09 lei |
TPM9061/1 | 160 | 135 | 25.4 | 6.35 | 7 | 153 | 157.5 | 314,82 lei |
TPM9061/2 | 160 | 135 | 32 | 10 | 7 | 154 | 157.5 | 339,66 lei |
TPM9062* | 160 | 130 | 32 | 10 | 7 | 154 | 158 | 354,51 lei |
TPM9063* | 160 | 140 | 25 | 6.35 | 7 | 155 | 158 | 354,51 lei |
TPM9064 | 160 | 130 | 25.4 | 9.52 | 7 | 152.6 | 157.5 | 334,80 lei |
TPM9065 | 160 | 130 | 25.4 | 6.35 | 7 | 153 | 157.5 | 334,80 lei |
TPM9066 | 165 | 140 | 25.4 | 9.52 | 7 | 157.6 | 162.5 | 354,51 lei |
TPM9066/1 | 170 | 140 | 25.4 | 12.7 | 7 | 161.72 | 167 | 374,22 lei |
TPM9067 | 170 | 145 | 25.4 | 12.7 | 7 | 161.72 | 167 | 373,95 lei |
TPM9068 | 175 | 150 | 25.4 | 12.7 | 7 | 166.72 | 172 | 373,95 lei |
TPM9069 | 180 | 155 | 25.4 | 12.7 | 8 | 171.72 | 177 | 393,66 lei |
TPM9070 | 180 | 150 | 35.4 | 6.35 | 8 | 172.95 | 177 | 413,37 lei |
TPM9070/1 | 180 | 150 | 36 | 12.5 | 8 | 172.95 | 177 | 413,64 lei |
TPM9071 | 185 | 160 | 25.4 | 12.7 | 8 | 176.72 | 182 | 413,37 lei |
TPM9072 | 190 | 165 | 25.4 | 12.7 | 8 | 181.72 | 187 | 433,08 lei |
TPM9073 | 195 | 170 | 25.4 | 12.7 | 8 | 186.72 | 192 | 452,79 lei |
TPM9074 | 200 | 170 | 35.4 | 6.35 | 8 | 193 | 198 | 531,63 lei |
TPM9075* | 200 | 170 | 36 | 12.5 | 8 | 192 | 197 | 551,34 lei |
TPM9076 | 200 | 175 | 25.4 | 12.7 | 8 | 191.62 | 197 | 551,34 lei |
TPM9077 | 210 | 185 | 25.4 | 12.7 | 8 | 201.62 | 207 | 511,92 lei |
TPM9078 | 220 | 190 | 35.4 | 6.35 | 8 | 212.7 | 217 | 748,17 lei |
TPM9079 | 220 | 195 | 25.4 | 12.7 | 8 | 211.62 | 217 | 551,34 lei |
TPM9080 | 225 | 200 | 25.4 | 12.7 | 8 | 216.62 | 222 | 484,38 lei |
TPM9081 | 230 | 205 | 25.4 | 12.7 | 8 | 221.62 | 227 | 504,09 lei |
TPM9082 | 240 | 215 | 25.4 | 12.7 | 8 | 231.62 | 237 | 523,80 lei |
TPM9083* | 250 | 225 | 25.4 | 12.7 | 8 | 241.62 | 247 | 590,76 lei |
TPM9084 | 250 | 220 | 35.4 | 6.35 | 8 | 242.9 | 247 | 984,42 lei |
TPM9085* | 250 | 220 | 36 | 12.5 | 8 | 242 | 247 | 984,42 lei |
TPM9085/1 | 254 | 224 | 35.4 | 12.7 | 8 | 246 | 251 | 1.043,28 lei |
TPM9086 | 260 | 235 | 35.1 | 12.7 | 8 | 252.9 | 257 | 1.043,55 lei |
TPM9086/1 | 260 | 235 | 25.4 | 12.7 | 8 | 252.9 | 257 | 1.043,55 lei |
TPM9086/2 | 270 | 245 | 35.4 | 12.7 | 8 | 252.9 | 257 | 1.234,98 lei |
TPM9087* | 280 | 250 | 35.4 | 9.52 | 8 | 272.9 | 277 | 1.437,21 lei |
TPM9088 | 320 | 290 | 35.4 | 9.52 | 8 | 312.4 | 317 | 1.949,13 lei |
TPM9089* | 320 | 290 | 36 | 12.7 | 8 | 312 | 317 | 1.949,13 lei |
Garnituri hidraulice pentru piston
Garnituri hidraulice |
Garnituri hidraulice tip GER |
Garnituri hidraulice |
Garnituri hidraulice |
Garnituri hidraulice |
Garnituri hidraulice |