Tag Archives: bucse
Bucsa seria WUB
Caracteristici principale
- auto-lubrifiere / întretinere pentru viteza mica de alunecare
- uzura mecanica scazuta si durata de viata excelenta
- coeficient de frecare static si dinamic scazut
- non-sensibil la sarcina de impact
- fara absorbtie de umiditate
- rezistenta mare la coroziune
Structura
- spatele acoperit cu zinc
- strat cu bronz sinterizat
- strat glisant: PTFE si plumb
Date tehnice
- presiune statica de suprafata 280N / mm²
- interval de temperatura: -195 ° C – + 270 ° C
Instructiuni de montaj
- Marginile orificiului de montaj si a arborelui trebuie tivite. Este recomandat sa folositi o presa arbor. Va rugam sa evitati deteriorarea suprafetei culisante. Articulatia fundului nu trebuie sa fie în directia de încarcare.
Ungere
-
nepermis
Pentru verificare stoc si pret (din LISTA de mai jos) va rugam sa ne contactati – 0752 392 346.
DIMENSIUNI | PRET | DIMENSIUNI | PRET | |||||||
Ø I | Ø E | Ø F | B | Fara TVA | Ø I | Ø E | Ø F | B | Fara TVA | |
06 | 08 | 12 | 4 | Comanda | 18 | 20 | 26 | 12 | Comanda | |
7 | Comanda | 17 | Comanda | |||||||
8 | Comanda | 22 | Comanda | |||||||
08 | 10 | 15 | 5,5 | Comanda | 20 | 23 | 30 | 11.5 | Comanda | |
7,5 | Comanda | 16.5 | Comanda | |||||||
9,5 | Comanda | 21.5 | Comanda | |||||||
10 | 12 | 18 | 7 | Comanda | 25 | 28 | 35 | 11.5 | Comanda | |
9 | Comanda | 16.5 | Comanda | |||||||
12 | Comanda | 21.5 | Comanda | |||||||
12 | 14 | 20 | 7 | Comanda | 30 | 34 | 42 | 16 | Comanda | |
9 | Comanda | 26 | Comanda | |||||||
12 | Comanda | |||||||||
14 | 16 | 22 | 12 | Comanda | 35 | 39 | 47 | 16 | Comanda | |
17 | Comanda | 26 | Comanda | |||||||
15 | 17 | 23 | 9 | Comanda | 40 | 44 | 53 | 16 | Comanda | |
12 | Comanda | 26 | Comanda | |||||||
17 | Comanda | |||||||||
16 | 18 | 24 | 12 | Comanda | 45 | 50 | 58 | 16 | Comanda | |
17 | Comanda | 26 | Comanda | |||||||
Bucsa seria WU
Caracteristici principale
- auto-lubrifiere / întretinere pentru viteza mica de alunecare
- uzura mecanica scazuta si durata de viata excelenta
- coeficient de frecare static si dinamic scazut
- non-sensibil la sarcina de impact
- fara absorbtie de umiditate
- rezistenta mare la coroziune
Structura
- spatele acoperit cu zinc
- strat cu bronz sinterizat
- strat glisant: PTFE si plumb
Date tehnice
- presiune statica de suprafata 280N / mm²
- interval de temperatura: -195 ° C – + 270 ° C
Instructiuni de montaj
- Marginile orificiului de montaj si a arborelui trebuie tivite. Este recomandat sa folositi o presa arbor. Va rugam sa evitati deteriorarea suprafetei culisante. Articulatia fundului nu trebuie sa fie în directia de încarcare.
Ungere
-
nepermis
Pentru verificare stoc si pret alte dimensiuni va rugam sa ne contactati telefonic sau pe WhatsApp la numarul de telefon 0752 392 346.
DIMENSIUNI | PRET | DIMENSIUNI | PRET | |||||
Ø I | Ø E | B | Fara TVA | Ø I | Ø E | B | Fara TVA | |
3 | 4,5 | 3 | 6,00 RON | 63 | 68 | 60 | 109,98RON | |
5 | 7,20 RON | 63 | 119,75RON | |||||
6 | 7,20 RON | 65 | 70 | 40 | 81,55 RON | |||
4 | 5,5 | 3 | 6,00 RON | 50 | 105,70RON | |||
6 | 8,00 RON | 70 | 128,40RON | |||||
10 | 8,00 RON | 80 | 134,40RON | |||||
5 | 7 | 1 | 7,60 RON | 70 | 75 | 40 | 88,20 RON | |
10 | 8,00 RON | 50 | 110,25RON | |||||
6 | 8 | 4 | 6,50 RON | 60 | 124,10RON | |||
6 | 8,00 RON | 70 | 136,80RON | |||||
10 | 8,00 RON | 80 | 137,55 RON | |||||
7 | 9 | 10 | 8,00 RON | 90 | 176,80RON | |||
8 | 10 | 8 | 8,00 RON | 75 | 80 | 30 | 70,53 RON | |
10 | 8,00 RON | 40 | 94,40 RON | |||||
12 | 8,00 RON | 60 | 135,00RON | |||||
15 | 8,00 RON | 70 | 145,60RON | |||||
09 | 11 | 3 | 8,00 RON | 80 | 146,30RON | |||
9 | 8,00 RON | 80 | 85 | 40 | 99,00 RON | |||
10 | 8,00 RON | 50 | 132,44 RON | |||||
15 | —— | 60 | 140,20RON | |||||
10 | 12 | 10 | 8,00 RON | 80 | 177,20 RON | |||
15 | 8,00 RON | 90 | 199,60 RON | |||||
11 | 13 | 7 | 8,00 RON | 85 | 90 | 40 | 106,20RON | |
10 | 8,00 RON | 60 | 159,75 RON | |||||
12 | 8,00 RON | 90 | 202,00RON | |||||
12 | 14 | 8 | 8,00 RON | 100 | 204,40RON | |||
15 | 8,50 RON | 90 | 95 | 60 | 170,10RON | |||
20 | 9,50 RON | 100 | 215,95 RON | |||||
25 | 11,00 RON | 95 | 100 | 60 | 180,90RON | |||
13 | 15 | 10 | 8,00 RON | 90 | 218,65 RON | |||
15 | 8,60 RON | 100 | 219,12 RON | |||||
14 | 16 | 12 | 9,00 RON | 100 | 105 | 40 | 126,00 RON | |
15 | 9,10 RON | 70 | 192,80 RON | |||||
25 | 11,50 RON | 95 | 243,00RON | |||||
15 | 17 | 12 | 9,00 RON | 115 | 295,88RON | |||
20 | 11,00 RON | 105 | 110 | 60 | 203,30RON | |||
16 | 18 | 12 | 9,60 RON | 100 | 278,00RON | |||
20 | 11,65 RON | 110 | 115 | 60 | 2211,85RON | |||
17 | 19 | 15 | 10,00 RON | 115 | 386,55 RON | |||
20 | 12,00 RON | 115 | 120 | 60 | 215,40 RON | |||
18 | 20 | 15 | 11,25 RON | 100 | 274,75 RON | |||
25 | 13,15 RON | 120 | 125 | 60 | 229,90 RON | |||
20 | 22 | 15 | 12,00 RON | 100 | 278,95 RON | |||
25 | 15,75 RON | 125 | 130 | 60 | 244,63 RON | |||
20 | 23 | 15 | 12,00 RON | 100 | 303,60RON | |||
30 | 17,20 RON | 128 | 133 | 40 | 294,75 RON | |||
22 | 25 | 15 | 12,00 RON | 56 | 330,00RON | |||
25 | 15,80 RON | 130 | 135 | 60 | 249,85 RON | |||
24 | 27 | 15 | 13,00 RON | 100 | 310,40 RON | |||
30 | 21,00 RON | 135 | 140 | 60 | 266,48RON | |||
50 | 22,98 RON | 80 | 291,20 RON | |||||
24 | 28 | 20 | 16,10 RON | 140 | 145 | 60 | 281,00 RON | |
30 | 21,20 RON | 100 | 330,40RON | |||||
25 | 28 | 12 | 11,00 RON | 145 | 150 | 60 | 292,00RON | |
25 | 17,14 RON | 100 | 335,20 RON | |||||
40 | 22,40 RON | 150 | 165 | 60 | 302,50 RON | |||
26 | 30 | 20 | 17,95 RON | 100 | 335,50 RON | |||
30 | 22,40 RON | 155 | 160 | 25 | 138,00 RON | |||
40 | 23,10 RON | 100 | —— | |||||
28 | 32 | 15 | 16,45 RON | 160 | 165 | 60 | 322,00 RON | |
25 | 19,13 RON | 100 | 337,10 RON | |||||
30 | 27,00 RON | 170 | 175 | 60 | 341,00 RON | |||
30 | 34 | 15 | 16,65 RON | 100 | 374,88 RON | |||
25 | 21,60 RON | 175 | 180 | 120 | 480,00RON | |||
30 | 27,50 RON | 180 | 185 | 60 | 363,50 RON | |||
40 | 27,55 RON | 100 | 397.32 RON | |||||
32 | 36 | 20 | 19,00 RON | 185 | 190 | 80 | 410,40 RON | |
25 | 25,65 RON | 190 | 195 | 60 | 401,00 RON | |||
35 | 28,00 RON | 100 | 420,75 RON | |||||
40 | 28,05 RON | 195 | 200 | 100 | 429,00RON | |||
34 | 38 | 30 | 27,50 RON | 200 | 205 | 50 | 337,60 RON | |
40 | 28,80 RON | 80 | 412,22 RON | |||||
35 | 39 | 25 | 29,33 RON | 120 | 559,65 RON | |||
35 | 31,40 RON | 210 | 215 | 60 | —— | |||
40 | 33,95 RON | 100 | 469.26RON | |||||
50 | 34,01 RON | 215 | 220 | 60 | 428,50RON | |||
36 | 40 | 40 | 34,00 RON | 120 | 603,30RON | |||
50 | 34,01 RON | 220 | 225 | 60 | 463,25 RON | |||
37 | 40 | 20 | 33,95 RON | 100 | 481,80 RON | |||
37 | 41 | 20 | 33,95 RON | 225 | 230 | 43 | 641,60 RON | |
38 | 42 | 25 | 30,15 RON | 230 | 235 | 60 | 472,77 RON | |
40 | 37,45 RON | 100 | 504,24 RON | |||||
60 | 71,55 RON | 250 | 255 | 60 | 474,64RON | |||
40 | 44 | 30 | 36,38 RON | 100 | 547,47 RON | |||
45 | 50,40 RON | 260 | 265 | 60 | —— | |||
50 | 51,00 RON | 80 | 519,75 RON | |||||
42 | 46 | 20 | 34,50 RON | 100 | 568,92 RON | |||
30 | 42,50 RON | 280 | 285 | 80 | 521,85 RON | |||
50 | 51,50 RON | 170 | 793,25 RON | |||||
45 | 50 | 20 | 35,60 RON | 300 | 305 | 120 | 609,75 RON | |
30 | 42,60 RON | 200 | 733,78 RON | |||||
50 | 56,14 RON | 320 | 325 | 100 | 755,70 RON | |||
50 | 55 | 25 | 40,95 RON | 125 | 788,00 RON | |||
30 | 50,85 RON | 360 | 365 | 120 | 755,55 RON | |||
40 | 51,10 RON | 150 | 928,03RON | |||||
60 | 90,95 RON | |||||||
52 | 57 | 20 | 63,45 RON | |||||
55 | 60 | 20 | 43,50 RON | |||||
30 | 53,55 RON | |||||||
50 | 57,20 RON | |||||||
60 | 91,65 RON | |||||||
60 | 65 | 25 | 49,95 RON | |||||
60 | 98,67 RON | |||||||
70 | 104,00RON | |||||||
90 | 166,08RON |
Bucsa seria WBB
Caracteristici principale
-
capacitatea de incarcare mare
-
conductivitate terminala mare
-
rezistenta chimica
Structura
-
Bronz CUSn8 cu buzunare de ungere
Date tehnice
Instructiuni de montaj
-
Marginile orificiului de montaj si arborele trebuie sa fie tesite. Se recomanda sa utilizati o presa. Va rugam sa evitati deteriorarea suprafetei de alunecare. Imbinarea cap la cap nu ar trebui sa fie in directia de sarcina.
Ungere
-
este absolut necesara pentru a proteja suprafata de alunecare impotriva coroziunii si pentru a garanta o functionare corecta.
Dimensiuni | Greut. | Pret | Dimensiuni | Greut. | Pret | |||||||
Ø I | Ø E | Ø F | B | g | fara TVA | Ø I | Ø E | Ø F | B | g | fara TVA | |
25 | 28 | 35 | 15 | 23,1 | comanda | 120 | 125 | 140 | 50 | 552,9 | comanda | |
25 | 35,6 | 90 | 937,6 | |||||||||
30 | 34 | 45 | 20 | 51 ,2 | comanda | 130 | 135 | 155 | 60 | 728,1 | comanda | |
30 | 71 ,3 | 90 | 1040,1 | |||||||||
35 | 39 | 50 | 20 | 59,3 | comanda | 140 | 145 | 165 | 60 | 783,1 | comanda | |
35 | 94,1 | 90 | 1118,6 | |||||||||
40 | 44 | 55 | 25 | 80,5 | comanda | 150 | 155 | 180 | 60 | 867,9 | comanda | |
40 | 1 20,0 | 90 | 1227,1 | |||||||||
45 | 50 | 60 | 30 | 130,5 | comanda | 160 | 165 | 190 | 60 | 924,8 | comanda | |
45 | 1 86,4 | 90 | 1307,5 | |||||||||
50 | 55 | 65 | 30 | 144,2 | comanda | 170 | 175 | 200 | 60 | 981,7 | comanda | |
50 | 226,7 | 90 | 1387,9 | |||||||||
55 | 60 | 70 | 30 | 1 57,9 | comanda | 180 | 185 | 215 | 60 | 1074,5 | comanda | |
50 | 248,3 | 90 | 1504,3 | |||||||||
60 | 65 | 75 | 30 | 171 ,7 | comanda | 190 | 195 | 225 | 60 | 1133,3 | comanda | |
60 | 318,9 | 90 | 1586,7 | |||||||||
65 | 70 | 80 | 30 | 1 85,5 | comanda | 200 | 205 | 235 | 60 | 1192,2 | comanda | |
60 | 344,4 | 90 | 1669,1 | |||||||||
70 | 75 | 85 | 40 | 256,1 | comanda | 225 | 230 | 260 | 60 | 1339,4 | comanda | |
70 | 426,8 | 90 | 1875,2 | |||||||||
75 | 80 | 90 | 40 | 273,8 | comanda | 250 | 255 | 290 | 60 | 1536,2 | comanda | |
70 | 456,3 | 90 | 2130,8 | |||||||||
80 | 85 | 100 | 40 | 307,6 | comanda | 265 | 277 | 305 | 60 | 1627,4 | comanda | |
80 | 566,7 | 90 | 2257,4 | |||||||||
90 | 95 | 110 | 50 | 41 7,5 | comanda | 285 | 290 | 325 | 60 | 1749,1 | comanda | |
90 | 707,9 | 90 | 2426,1 | |||||||||
100 | 105 | 120 | 50 | 462,7 | comanda | 300 | 305 | 340 | 60 | 1840,3 | comanda | |
90 | 784,5 | 90 | 2552,7 | |||||||||
110 | 115 | 130 | 50 | 507,8 | comanda | |||||||
90 | 861 ,1 |