Tag Archives: bucsa
Bronz pentru bucse
Capat de bara WAPR-CE
- necesita intretinere: ungerea este posibila printr-un niplu de gresare in carcasa
- articulatia din seria GE-CE sunt pozitionate bine si amplasate in carcasa, fixate cu inele de fixare
- material: 20-80mm C 45, 90-120mm de fier cu grafit nodular turnat
wapr_ce
Ureche tija cilindru hidraulic
Bucsa oscilanta cilindru hidraulic
Capat de bara WS-N
- necesita intretinere: ungerea este posibila printr-un niplu de gresare in carcasa
- articulatiile sferice din seria GE-ES sunt pozitionate bine si amplasate in carcasa
DENUMIRE | DIMENSIUNI | PRET | ||||||
Fara Garnitura | d | S | I | D1 | S1 | D2 | L | Fara TVA |
WS15N | 15 | 12 | 31 | 45 | 16 | 18,4 | 53,5 | 62,66RON |
WS16N | 16 | 14 | 35 | 48 | 17,5 | 20,7 | 59 | 62,66RON |
WS17N | 17 | 14 | 35 | 48 | 17,5 | 20,7 | 59 | 62,66RON |
WS20N | 20 | 16 | 38 | 50 | 19 | 24,1 | 63 | 78,20RON |
WS25N | 25 | 20 | 45 | 55 | 23 | 29,3 | 72,5 | 101,80RON |
WS30N | 30 | 22 | 51 | 65 | 28 | 34,2 | 83,5 | 180,45RON |
WS35N | 35 | 25 | 61 | 83 | 30 | 39,7 | 102,5 | 216,60RON |
WS40N | 40 | 28 | 69 | 100 | 35 | 45 | 119 | 270,03RON |
WS45N | 45 | 32 | 77 | 110 | 40 | 50,7 | 132 | 323,66RON |
WS50N | 50 | 35 | 88 | 123 | 40 | 56 | 149,5 | 486,25RON |
WS60N | 60 | 44 | 100 | 140 | 50 | 66,8 | 170 | 562,25RON |
WS70N | 70 | 49 | 115 | 164 | 55 | 77,8 | 197 | 767,70RON |
WS80N | 80 | 55 | 141 | 180 | 60 | 89,4 | 231 | 843,71RON |
WS90N | 90 | 60 | 150 | 226 | 65 | 98,1 | 263 | 1228,40RON |
WS100N | 100 | 70 | 170 | 250 | 70 | 109,5 | 295 | 1541,33RON |
WS110N | 110 | 70 | 185 | 295 | 80 | 121,2 | 332,5 | 1827,21RON |
WS120N | 120 | 85 | 210 | 360 | 90 | 135,5 | 390 | 2531,10RON |
Ureche tija cilindru hidraulic
Bucsa oscilanta cilindru hidraulic
Capat de bara WS-C
- necesita intretinere: ungerea este posibila printr-un orificiu de lubrifiere sau un niplu de gresare in carcasa
- articulatiile sferice din seria GE-ES sunt pozitionate bine si amplasate in carcasa
DENUMIRE | DIMENSIUNI | PRET | ||||||||||
Fara Garnitura | d | S | I | D1 | D2 | S1 | L | L1 | L2 | D3 | D4 | Fara TVA |
WS10C* | 10 | 9 | 24 | 29 | 15 | 7 | 38,5 | 38,5 | 2 | 13,2 | 3 | 53,17 RON |
WS12C* | 12 | 10 | 27 | 34 | 17,5 | 8 | 44 | 44 | 2 | 15 | 3 | 64,19 RON |
WS15C** | 15 | 12 | 31 | 40 | 21 | 10 | 51 | 51 | 2,5 | 18,4 | 4 | 73,43 RON |
WS16C** | 16 | 14 | 35 | 46 | 24 | 11 | 58 | 58 | 3 | 20,7 | 4 | 75,03 RON |
WS17C** | 17 | 14 | 35 | 46 | 24 | 11 | 58 | 58 | 3 | 20,7 | 4 | 77,95 RON |
WS20C | 20 | 16 | 38 | 53 | 27,5 | 13 | 64,5 | 64,5 | 3 | 24,1 | 4 | 81,90 RON |
WS25C | 25 | 20 | 45 | 64 | 33 | 17 | 77 | 77 | 4 | 29,3 | 4 | 100,80RON |
WS30C | 30 | 22 | 51 | 73 | 40 | 19 | 87,5 | 87,5 | 4 | 34,2 | 4 | 136,40RON |
WS35C | 35 | 25 | 61 | 82 | 47 | 21 | 102 | 102 | 4 | 39,7 | 4 | 176,80RON |
WS40C | 40 | 28 | 69 | 92 | 52 | 23 | 115 | 115 | 5 | 45 | 4 | 213,15 RON |
WS45C | 45 | 32 | 77 | 102 | 58 | 27 | 128 | 128 | 5 | 50,7 | 6 | 266,00RON |
WS50C | 50 | 35 | 88 | 112 | 62 | 30 | 144 | 144 | 6 | 56 | 6 | 330,17RON |
WS60C | 60 | 44 | 100 | 135 | 70 | 38 | 167,5 | 167,5 | 8 | 66,8 | 6 | 419,75 RON |
WS70C | 70 | 49 | 115 | 160 | 80 | 42 | 195 | 195 | 10 | 77,8 | 6 | 569,02RON |
WS80C | 80 | 55 | 141 | 180 | 95 | 47 | 231 | 231 | 10 | 89,4 | 6 | 760,00RON |
Ureche tija cilindru hidraulic
Bucsa oscilanta cilindru hidraulic
Capat de bara WAPR-N
- necesita intretinere: ungerea este posibila printr-un niplu de gresare in carcasa
- articulatia din seria GE-ES sunt pozitionate bine si amplasate in carcasa, fixate cu inele de fixare
DENUMIRE | DIMENSIUNI | PRET | ||||||||||||
Fara Garnitura | d | S | I | D1 | D2 | S1 | S2 | L | L1 | D3 | D4 | LF | F | Fara TVA |
WAPR20N | 20 | 16 | 50 | 56 | 46 | 19 | 17 | 80 | 25 | 25 | 24,1 | 17 | M16x1,5 | 164,15RON |
WAPR25N | 25 | 20 | 50 | 56 | 46 | 23 | 21 | 80 | 28 | 28 | 29,3 | 17 | M16x1,5 | 167,83 RON |
WAPR30N | 30 | 22 | 60 | 64 | 50 | 28 | 26 | 94 | 30 | 30 | 34,2 | 23 | M22x1,5 | 189,48RON |
WAPR35N | 35 | 25 | 70 | 78 | 66 | 30 | 28 | 112 | 38 | 38 | 39,7 | 23 | M28x1,5 | 194,37RON |
WAPR40N | 40 | 28 | 85 | 94 | 76 | 35 | 33 | 135 | 45 | 45 | 45 | 30 | M35x1,5 | 253,51RON |
WAPR50N | 50 | 35 | 105 | 116 | 90 | 40 | 37 | 168 | 55 | 55 | 56 | 40 | M45x1,5 | 267,31 RON |
WAPR60N | 60 | 44 | 130 | 130 | 120 | 50 | 46 | 200 | 65 | 65 | 66,8 | 53 | M58x1,5 | Comanda |
WAPR70N | 70 | 49 | 150 | 154 | 130 | 55 | 51 | 232 | 75 | 75 | 77,8 | 60 | M65x1,5 | 578,02RON |
WAPR80N | 80 | 55 | 170 | 176 | 160 | 60 | 55 | 265 | 80 | 80 | 89,4 | 75 | M80x2 | 859,39RON |
WAPR90N | 90 | 60 | 210 | 206 | 180 | 65 | 60 | 323 | 90 | 90 | 98,1 | 95 | M100x2 | Comanda |
WAPR100N | 100 | 70 | 235 | 231 | 200 | 70 | 65 | 360 | 105 | 105 | 109,5 | 103 | M110x2 | Comanda |
WAPR110N | 110 | 70 | 265 | 266 | 220 | 80 | 74 | 407,5 | 115 | 115 | 121,2 | 117 | M120x3 | Comanda |
WAPR120N | 120 | 85 | 310 | 340 | 257 | 90 | 84 | 490 | 140 | 140 | 135,5 | 127 | M130x3 | Comanda |
Ureche tija cilindru hidraulic
Bucsa oscilanta cilindru hidraulic
Bucsa seria WG
![Bucse pentru bolturi seria WG Bucse de bronz cu grafit](https://www.ironmen.ro/wp-content/uploads/2018/03/Bucse-bronz-cu-grafit-300x225.jpg)
Structura
-
bronz foarte rezistent la uzura, cu depozite de lubrifianti solizi
Date tehnice
-
dyn. Presiunea de suprafata 100N/mm ²
-
intervalul de temperatura -40 ° C pana la +300° C
Caracteristici principale
-
auto lubrifiere / fara intretinere
-
pentru viteza mica de alunecare
-
abraziune scazuta
-
durata de viata lunga
-
rezistenta mare la coroziune
-
nesensibile contra solicitarii impactului
-
frecare redusa
Instructiuni de montaj
-
Marginile orificiului de montaj si arborele trebuie sa fie tesite. Se recomanda sa utilizati o presa. Va rugam sa evitati deteriorarea suprafetei de alunecare.
Ungere
-
Vaselina pe baza de litiu
DIMENSIUNI | GREUTATE | PRET | DIMENSIUNI | GREUTATE | PRET | |||||
Ø I | Ø E | B | g | Fara TVA | Ø I | Ø E | B | g | Fara TVA | |
8 | 12 | 8 | 3,3 | 33.00RON | 50 | 62 | 30 | 206,4 | Comanda | |
10 | 4,1 | Comanda | 35 | 240,8 | Comanda | |||||
12 | 4,9 | Comanda | 40 | 275,2 | Comanda | |||||
15 | 6,1 | Comanda | 50 | 344,0 | Comanda | |||||
10 | 14 | 8 | 3,9 | Comanda | 60 | 412,8 | Comanda | |||
10 | 4,9 | 35.00RON | 70 | 481,6 | Comanda | |||||
12 | 5,9 | Comanda | 50 | 65 | 30 | 264,9 | Comanda | |||
15 | 7,4 | Comanda | 40 | 353,2 | 203.75RON | |||||
20 | 9,8 | Comanda | 50 | 441,5 | Comanda | |||||
12 | 18 | 10 | 9,2 | Comanda | 60 | 529,8 | Comanda | |||
12 | 11,1 | 40.25RON | 70 | 618,1 | Comanda | |||||
15 | 13,8 | Comanda | 80 | 706,4 | Comanda | |||||
16 | 14,7 | Comanda | 100 | 883,0 | Comanda | |||||
20 | 18,4 | Comanda | 55 | 70 | 40 | 383,9 | Comanda | |||
25 | 23,0 | Comanda | 50 | 479,9 | 320.98RON | |||||
30 | 27,6 | Comanda | 60 | 575,9 | Comanda | |||||
13 | 19 | 10 | 9,8 | Comanda | 70 | 671,9 | Comanda | |||
15 | 14,7 | Comanda | 60 | 74 | 30 | 288,1 | Comanda | |||
16 | 15,7 | Comanda | 35 | 336,1 | Comanda | |||||
14 | 20 | 10 | 10,4 | Comanda | 40 | 384,1 | Comanda | |||
12 | 12,5 | Comanda | 50 | 480,2 | Comanda | |||||
15 | 15,7 | Comanda | 60 | 576,2 | Comanda | |||||
20 | 20,9 | Comanda | 70 | 672,2 | Comanda | |||||
25 | 26,1 | Comanda | 80 | 768,3 | Comanda | |||||
30 | 31,3 | 70.50RON | 60 | 75 | 30 | 311,0 | Comanda | |||
15 | 21 | 10 | 11,1 | Comanda | 35 | 362,8 | 283.00RON | |||
12 | 13,3 | Comanda | 40 | 414,6 | Comanda | |||||
15 | 16,6 | Comanda | 50 | 518,3 | 324.52RON | |||||
16 | 17,7 | Comanda | 60 | 622,0 | Comanda | |||||
20 | 22,1 | 51.25RON | 70 | 725,6 | Comanda | |||||
25 | 27,6 | Comanda | 80 | 829,3 | Comanda | |||||
30 | 33,2 | Comanda | 100 | 1.036,6 | Comanda | |||||
16 | 22 | 10 | 11,7 | Comanda | 63 | 75 | 60 | 508,6 | Comanda | |
12 | 14,0 | Comanda | 70 | 593,4 | Comanda | |||||
15 | 17,5 | Comanda | 80 | 678,2 | Comanda | |||||
16 | 18,7 | Comanda | 65 | 80 | 50 | 556,7 | Comanda | |||
20 | 23,3 | Comanda | 60 | 668,0 | Comanda | |||||
25 | 29,2 | Comanda | 70 | 779,4 | Comanda | |||||
30 | 35,0 | Comanda | 80 | 890,7 | Comanda | |||||
35 | 40,9 | Comanda | 70 | 85 | 35 | 416,6 | Comanda | |||
40 | 46,7 | Comanda | 40 | 476,1 | Comanda | |||||
18 | 24 | 12 | 15,5 | Comanda | 50 | 595,1 | Comanda | |||
15 | 19,4 | Comanda | 60 | 714,1 | Comanda | |||||
16 | 20,6 | Comanda | 70 | 833,1 | Comanda | |||||
20 | 25,8 | 54.75RON | 80 | 952,1 | Comanda | |||||
25 | 32,3 | Comanda | 100 | 1.190,2 | Comanda | |||||
30 | 38,7 | Comanda | 70 | 90 | 50 | 819,1 | Comanda | |||
35 | 45,2 | Comanda | 60 | 982,9 | Comanda | |||||
40 | 51,6 | Comanda | 70 | 1.146,7 | Comanda | |||||
20 | 28 | 10 | 19,7 | Comanda | 80 | 1.310,5 | Comanda | |||
12 | 23,6 | Comanda | 75 | 90 | 60 | 760,2 | Comanda | |||
15 | 29,5 | Comanda | 70 | 886,9 | Comanda | |||||
16 | 31,5 | Comanda | 80 | 1.013,6 | Comanda | |||||
20 | 39,3 | Comanda | 100 | 1.267,0 | Comanda | |||||
25 | 49,1 | Comanda | 75 | 95 | 60 | 1.044,3 | Comanda | |||
30 | 59,0 | 76.25RON | 70 | 1.218,3 | Comanda | |||||
35 | 68,8 | Comanda | 80 | 1.392,4 | Comanda | |||||
40 | 78,6 | Comanda | 100 | 1.740,5 | Comanda | |||||
50 | 98,3 | Comanda | 80 | 96 | 40 | 576,6 | Comanda | |||
22 | 32 | 12 | 33,2 | Comanda | 50 | 720,8 | Comanda | |||
15 | 41,5 | Comanda | 60 | 864,9 | Comanda | |||||
20 | 55,3 | Comanda | 70 | 1.009,1 | Comanda | |||||
25 | 69,1 | Comanda | 80 | 1.153,2 | Comanda | |||||
25 | 33 | 12 | 28,5 | Comanda | 100 | 1.441,5 | Comanda | |||
15 | 35,6 | Comanda | 120 | 1.729,8 | 752.07RON | |||||
16 | 38,0 | Comanda | 80 | 100 | 40 | 737,1 | Comanda | |||
20 | 47,5 | Comanda | 50 | 921,4 | Comanda | |||||
25 | 59,4 | Comanda | 60 | 1.105,7 | Comanda | |||||
30 | 71,3 | Comanda | 70 | 1.290,0 | Comanda | |||||
35 | 83,1 | Comanda | 80 | 1.474,3 | Comanda | |||||
40 | 95,0 | Comanda | 100 | 1.842,9 | Comanda | |||||
50 | 118,8 | Comanda | 120 | 2.211,4 | Comanda | |||||
60 | 142,5 | Comanda | 140 | 2.580,0 | Comanda | |||||
30 | 38 | 12 | 33,4 | Comanda | 90 | 110 | 30 | 614,3 | Comanda | |
15 | 41,8 | Comanda | 50 | 1.023,8 | Comanda | |||||
20 | 55,7 | Comanda | 60 | 1.228,6 | Comanda | |||||
25 | 69,6 | Comanda | 70 | 1.433,3 | Comanda | |||||
30 | 83,5 | Comanda | 80 | 1.638,1 | Comanda | |||||
35 | 97,5 | Comanda | 100 | 2.047,6 | Comanda | |||||
45 | 111,4 | 127.50RON | 120 | 2.457,2 | Comanda | |||||
50 | 139,2 | 133.25RON | 100 | 120 | 60 | 1.351,4 | Comanda | |||
60 | 167,1 | Comanda | 70 | 1.576,7 | Comanda | |||||
35 | 45 | 20 | 81,9 | Comanda | 80 | 1.801,9 | Comanda | |||
25 | 102,4 | Comanda | 100 | 2.252,4 | Comanda | |||||
30 | 122,9 | Comanda | 120 | 2.702,9 | Comanda | |||||
35 | 143,3 | Comanda | 140 | 3.153,3 | Comanda | |||||
45 | 163,8 | Comanda | 110 | 130 | 80 | 1.965,7 | Comanda | |||
50 | 204,8 | Comanda | 100 | 2.457,2 | Comanda | |||||
60 | 245,7 | Comanda | 120 | 2.948,6 | Comanda | |||||
40 | 50 | 20 | 92,1 | Comanda | 120 | 140 | 80 | 2.129,5 | Comanda | |
25 | 115,2 | Comanda | 100 | 2.661,9 | Comanda | |||||
30 | 138,2 | Comanda | 120 | 3.194,3 | Comanda | |||||
35 | 161,3 | Comanda | 140 | 3.726,7 | Comanda | |||||
40 | 184,3 | Comanda | 125 | 145 | 100 | 2.764,3 | Comanda | |||
50 | 230,4 | 190.75RON | 120 | 3.317,2 | Comanda | |||||
60 | 276,4 | Comanda | 130 | 150 | 100 | 2.866,7 | Comanda | |||
70 | 322,5 | Comanda | 130 | 3.726,7 | Comanda | |||||
80 | 368,6 | Comanda | 140 | 160 | 100 | 3.071,4 | Comanda | |||
45 | 55 | 30 | 153,6 | Comanda | 140 | 4.300,0 | Comanda | |||
35 | 179,2 | Comanda | 150 | 170 | 100 | 3.276,2 | Comanda | |||
40 | 204,8 | 184.00RON | 150 | 4.914,3 | Comanda | |||||
50 | 256,0 | Comanda | 160 | 180 | 100 | 3.481,0 | Comanda | |||
60 | 307,1 | Comanda | 150 | 5.221,4 | Comanda | |||||
50 | 60 | 30 | 168,9 | Comanda | ||||||
35 | 197,1 | Comanda | ||||||||
40 | 225,2 | 187.75RON | ||||||||
50 | 281,5 | Comanda | ||||||||
60 | 337,9 | 266.50RON | ||||||||
70 | 394,2 | 307.50RON | ||||||||
80 | 450,5 | Comanda |
Dimensiuni si tolerante:
Bucsa seria WX
Caracteristici principale
Bucsa din otel placat cu staniu/cupru interior rasina acetalica(POM) cu buzunare de lubriefiere
-
pentru aplicatii rotative si oscilante
-
intretinere redusa
-
ratele de intretinere lungi
-
uzura redusa
-
comportament bun de amortizare
-
nici o absorbtie a apei
Instructiuni de montaj
- Marginile orificiului de montaj si arborele trebuie sa fie tesite. Se recomanda sa utilizati o presa. Va rugam sa evitati deteriorarea suprafetei de alunecare. Imbinarea cap la cap nu ar trebui sa fie in directia de sarcina.
Ungere
-
Lubrifiant pe baza de litiu, fara aditivi MoS2.
Pentru verificare stoc si pret alte dimensiuni va rugam sa ne contactati telefonic sau pe WhatsApp la numarul de telefon 0752 392 346.
DIMENSIUNI | GREUTATE | PRET | DIMENSIUNI | GREUTATE | PRET | |||||||
Ø I | Ø E | B | D6 | g | Fara TVA | Ø I | Ø E | B | D6 | g | Fara TVA | |
8 | 10 | 8 | 4 | 1,2 | 7.00 RON | 85 | 90 | 30 | 9.5 | 130,5 | 55.50 RON | |
10 | 1,5 | 7.00 RON | 40 | 175,0 | 73.80 RON | |||||||
12 | 1,8 | 7.00 RON | 60 | 260,0 | 110.10 RON | |||||||
10 | 12 | 10 | 4 | 1,9 | 7.00 RON | 80 | 350,0 | 116.25 RON | ||||
12 | 2,2 | 7.00 RON | 100 | 435,0 | 143.82 RON | |||||||
15 | 2,7 | 7.00 RON | 90 | 95 | 40 | 9.5 | 190,0 | 77.10 RON | ||||
20 | 3,5 | 7.00 RON | 60 | 280,0 | 90.50 RON | |||||||
12 | 14 | 10 | 4 | 2,1 | 7.00 RON | 80 | 370,0 | 129.25 RON | ||||
12 | 2,5 | 7.00 RON | 90 | 415,0 | 144.50 RON | |||||||
15 | 3,3 | 7.00 RON | 100 | 467,0 | 161.25 RON | |||||||
20 | 4,4 | 7.00RON | 95 | 100 | 60 | 9.5 | 290,0 | 123.60 RON | ||||
25 | 5,7 | 7.75RON | 100 | 480,0 | 156.75 RON | |||||||
14 | 16 | 15 | 4 | 3,7 | 8.00 RON | 100 | 105 | 50 | 9.5 | 255,0 | 92.70 RON | |
20 | 4,9 | 8.00 RON | 60 | 305,0 | 114.60 RON | |||||||
25 | 6,3 | 9.60 RON | 80 | 485,0 | 160.50 RON | |||||||
15 | 17 | 10 | 4 | 2,7 | 10,00 RON | 100 | 585,0 | 213.90 RON | ||||
12 | 3,2 | 10,00 RON | 105 | 110 | 60 | 9.5 | 324,0 | 133.80RON | ||||
15 | 4,0 | 10.00 RON | 110 | 595,0 | —— | |||||||
25 | 6,8 | 10.00 RON | 115 | 623,0 | 201.00RON | |||||||
16 | 18 | 15 | 4 | 4,3 | 10.00 RON | 110 | 115 | 60 | 9.5 | 340,0 | 140.70RON | |
20 | 5,8 | 10.00 RON | 100 | 620,0 | 196.25 RON | |||||||
25 | 7,1 | 10.80 RON | 115 | 662,0 | 219.50RON | |||||||
18 | 20 | 15 | 4 | 4,7 | 10.00 RON | 115 | 120 | 50 | 9.5 | 290,0 | 140.40RON | |
20 | 6,4 | 12.00 RON | 70 | 410,0 | 171.00RON | |||||||
25 | 8,0 | 12.00 RON | 120 | 125 | 60 | 9.5 | 365,0 | 150.00RON | ||||
20 | 23 | 10 | 4 | 5,9 | 7.70 RON | 80 | 492,0 | 152.33 RON | ||||
15 |
8,4 |
7.70 RON | 100 | 615,0 | 169.20 RON | |||||||
125 | 130 | 50 | 9.5 | 320,0 | 125.40 RON | |||||||
20 | 11,3 | 8.40 RON | 60 | 385,0 | 132.50RON | |||||||
25 | 14,0 | 12.00 RON | 100 | 645,0 | —— | |||||||
30 | 17,5 | 12.00 RON | 110 | 705,0 | —— | |||||||
22 | 25 | 15 | 6 | 9,5 | 8.40 RON | 130 | 135 | 50 | 9.5 | 335,0 | 137.10 RON | |
20 | 12,5 | 12.00 RON | 60 | 395,0 | 144.00RON | |||||||
25 | 15,6 | 16.50 RON | 80 | 530,0 | —— | |||||||
30 | 18,5 | 16.80RON | 100 | 660,0 | 206.10RON | |||||||
24 | 27 | 15 | 6 | 9,5 | 11.00 RON | 135 | 140 | 60 | 9.5 | 490,0 | 152.50RON | |
20 | 13,5 | 13.75 RON | 80 | 560,0 | 229.00RON | |||||||
25 | 17,0 | 16.50 RON | 140 | 145 | 50 | 9.5 | 360,0 | 163.80RON | ||||
30 | 20,0 | 16.50 RON | 60 | 430,0 | 164.70 RON | |||||||
25 | 28 | 15 | 6 | 10,0 | 8.40 RON | 80 | 575,0 | 235.80RON | ||||
20 | 14,0 | 11.83 RON | 100 | 717,0 | 294.30RON | |||||||
25 | 17,5 | 12.30 RON | 150 | 155 | 50 | 9.5 | 385,0 | 158.10 RON | ||||
30 | 21,0 | 15.90 RON | 60 | 460,0 | 161.25 RON | |||||||
28 | 31 | 25 | 6 | 23,5 | 15.30 RON | 80 | 610,0 | 210.00RON | ||||
28 | 32 | 20 | 6 | 22,8 | 10.80 RON | 100 | 765,0 | 242.25RON | ||||
25 | 28,5 | 13.80 RON | 160 | 165 | 50 | 9.5 | 413,0 | —— | ||||
30 | 34,1 | 16.20 RON | 60 | 488,0 | 158.75RON | |||||||
30 | 34 | 20 | 6 | 24,0 | 16.50 RON | 80 | 648,0 | 201.60RON | ||||
30 | 36,5 | 24.60 RON | 100 | 815,0 | 218.25RON | |||||||
40 | 49,5 | 25.50 RON | 180 | 185 | 50 | 9.5 | 465,0 | —— | ||||
32 | 36 | 20 | 6 | 27,0 | 14.10 RON | 60 | 545,0 | 200.40RON | ||||
30 | 40,0 | 21.60 RON | 80 | 730,0 | —— | |||||||
35 | 48,0 | —— | 100 | 920,0 | 299.00RON | |||||||
40 | 53,5 | 28.20 RON | 200 | 205 | 50 | 9.5 | 510,0 | 232.89RON | ||||
35 | 39 | 20 | 6 | 28,5 | 15.30 RON | 60 | 610,0 | 235.68RON | ||||
30 | 42,5 | 23.40 RON | 80 | 815,0 | 334.00RON | |||||||
40 | 49,5 | 31.20 RON | 120 | 1230,0 | 377.80 RON | |||||||
50 | 73,0 | 38.70 RON | 220 | 225 | 60 | 9.5 | 665,0 | 233.25 RON | ||||
36 | 40 | 35 | 6 | 51,0 | 49.50 RON | 100 | 1120,0 | 342.90RON | ||||
38 | 42 | 40 | 6 | 31,0 | 32.70 RON | 250 | 255 | 60 | 9.5 | 755,0 | 346.50RON | |
40 | 44 | 20 | 8 | 32,0 | 17.10 RON | 100 | 1275,0 | 389.70RON | ||||
30 | 48,5 | 23.40 RON | 300 | 305 | 100 | 9.5 | 1471,0 | 465.08RON | ||||
40 | 64,0 | 30.30 RON | ||||||||||
50 | 82,5 | 42.30 RON | ||||||||||
45 | 50 | 20 | 8 | 47,0 | 20.40 RON | |||||||
30 | 72,0 | 32.70 RON | ||||||||||
40 | 96,0 | 41.10 RON | ||||||||||
45 | 108,0 | —— | ||||||||||
50 | 120,5 | 50.40 RON | ||||||||||
50 | 55 | 40 | 8 | 105,0 | 44.40 RON | |||||||
50 | 135,0 | 55.50 RON | ||||||||||
60 | 161,5 | 66.60 RON | ||||||||||
55 | 60 | 20 | 8 | 57,0 | 24.60 RON | |||||||
25 | 72,0 | 30.00 RON | ||||||||||
30 | 86,0 | 36.30 RON | ||||||||||
40 | 115,0 | 49.20 RON | ||||||||||
50 | 144,0 | 60.30 RON | ||||||||||
60 | 176,0 | 74.70 RON | ||||||||||
60 | 65 | 30 | 8 | 95,0 | 38.40 RON | |||||||
40 | 126,0 | 54.90 RON | ||||||||||
50 | 126,0 | 57.90 RON | ||||||||||
60 | 190,0 | 83.10 RON | ||||||||||
65 | 70 | 40 | 8 | 139,5 | 60.00 RON | |||||||
50 | 169,5 | 70.20 RON | ||||||||||
60 | 203,0 | 89.70 RON | ||||||||||
70 | 237,3 | 99.90 RON | ||||||||||
70 | 75 | 40 | 8 | 144,5 | 60.30 RON | |||||||
50 | 181,0 | 79.80 RON | ||||||||||
60 | 220,5 | 91.50 RON | ||||||||||
70 | 255,0 | 92.70RON | ||||||||||
80 | 292,0 | 101.00RON | ||||||||||
75 | 80 | 40 | 9.5 | 153,0 | 66.30 RON | |||||||
50 | 193,5 | 81.90 RON | ||||||||||
60 | 234,0 | 96.90 RON | ||||||||||
80 | 305,0 | 108.00RON | ||||||||||
80 | 85 | 40 | 9.5 | 164,0 | 69.30 RON | |||||||
60 | 249,0 | 103.50RON | ||||||||||
80 | 320,0 | 116.00RON | ||||||||||
100 | 415,0 | 130.05RON |